Fixer upper - Some upgrades have been done to kitchen and bath. Sold as is - Needs minor rehab. Nice neighborhood.
MLS# | 831530 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1912 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,232 |
Story(s) | 2 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45410 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $55,000 low | high Med: $75,400 SqFt: 1,232 low | high Med: 1,548 $ / SqFt: $45 low | high Med: $49 On Site: 35 low | high Med: 94 |