Cute 3 bed 1 bath all brick ranch with full finished basement and updated kitchen. This would make the perfect starter or retirement home. Schedule your showing now before it's too late.
MLS# | 831774 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1955 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,107 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $84,900 low | high Med: $75,400 SqFt: 1,107 low | high Med: 1,548 $ / SqFt: $77 low | high Med: $49 On Site: 28 low | high Med: 95 |