Spacious 4 bedroom, 2 1/2 bathroom home on cul de sac. large living room, formal dining room and master bedroom with adjoining bathroom. Just add your personal touches and make this your new home! Sold As Is.
MLS# | 1695290 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 9 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $189,900 low | high Med: $150,000 SqFt: 1,813 low | high Med: 1,746 $ / SqFt: $105 low | high Med: $86 On Site: 9 low | high Med: 43 Sourced by Back At You |