Nature lovers dream! Cozy farmhouse nestled on 4 acres with lots of room for gardening and play. Country feel yet close to SR 125 and just minutes from East Fork State Park and all that it has to offer.
MLS# | 1684447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1934 |
Days On Site | 82 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,536 |
Story(s) | 2 Story |
Acreage | 4.07 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Tate Twp |
Zip Code | 45106 |
Area | Clermont-C03 |
Community Name | Tate Twp. |
School District | Bethel Tate Local SD |
Listing VS Median (in Tate Twp.) | |
Price: $199,000 low | high Med: $235,000 SqFt: 1,536 low | high Med: 1,484 $ / SqFt: $130 low | high Med: $161 On Site: 82 low | high Med: 39 |