Beautifully updated house less than a mile to UD. Great home for families or student housing. Completely remodeled throughout. New HVAC, appliances, carpet, paint, and more. Move in ready. Make it yours for Christmas.
MLS# | 830953 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 57 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,330 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45419 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $159,900 low | high Med: $74,900 SqFt: 1,330 low | high Med: 960 $ / SqFt: $120 low | high Med: $79 On Site: 57 low | high Med: 28 |