House in an estate. Sold as is. House in need of total rehab inside and out. Value mostly in land. Tenant will need 30 days after closing to vacate.
MLS# | 1695783 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1890 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 868 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45233 |
Area | Hamilton-W07 |
Community Name | Sayler Park |
School District | Cincinnati City SD |
Listing VS Median (in Sayler Park) | |
Price: $25,000 low | high Med: $172,400 SqFt: 868 low | high Med: 1,445 $ / SqFt: $29 low | high Med: $123 On Site: 11 low | high Med: 20.5 Sourced by Back At You |