This property has a newer roof and updated bathroom. The PROPERTY NEEDS WORK but has great potential. Priced with unfinished work in mind. send offers via dotloop
MLS# | 836764 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,781 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.42 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren |
School District | Carlisle LSD |
Listing VS Median (in 45005) | |
Price: $149,900 low | high Med: $172,000 SqFt: 1,781 low | high Med: 0 $ / SqFt: $84 low | high Med: $0 On Site: 14 low | high Med: 62 Sourced by Back At You |