Adorable, move-in ready cape cod with fresh interior and exterior paint, new carpet, new gutters, new roof and gutters! 4 bedrooms with 2 bedrooms on main level. Full basement with walkout.
MLS# | 1695256 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,359 |
Story(s) | 1 Story |
Acreage | 0.14 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Colerain Twp |
Zip Code | 45231 |
Area | Hamilton-W10 |
Community Name | Colerain Twp.East |
School District | Mount Healthy City S |
Listing VS Median (in Colerain Twp.East) | |
Price: $139,900 low | high Med: $149,500 SqFt: 1,359 low | high Med: 1,348 $ / SqFt: $103 low | high Med: $121 On Site: 15 low | high Med: 29 Sourced by Back At You |